We are a marketing consultancy that builds challenger brands, strategies, and capabilities to change categories.
Fast, actionable tips on challenger marketing straight to your inbox every Monday
244 5th Avenue, Suite E221 New York, NY 10001
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
__hssrc | wearerival.com | This cookie is set by Hubspot whenever it changes the session cookie. The __hssrc cookie set to 1 indicates that the user has restarted the browser, and if the cookie does not exist, it is assumed to be a new session. | Session | HTTP |
_GRECAPTCHA | www.google.com | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. | 5 Months 27 Days | HTTP |
elementor | wearerival.com | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. | never | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
YSC | youtube.com | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. | Session | HTTP |
VISITOR_INFO1_LIVE | youtube.com | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. | 5 months 27 days | HTTP |
bscookie | www.linkedin.com | This cookie is a browser ID cookie set by Linked share Buttons and ad tagsa | 2 years | HTTP |
yt.innertube::requests | youtube.com | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. | Never | HTTP |
yt.innertube::nextId | youtube.com | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. | Never | 1 |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
_hjid | wearerival.com | This is a Hotjar cookie that is set when the customer first lands on a page using the Hotjar script. | 1 Year | 1 |
_hjFirstSeen | wearerival.com | Hotjar sets this cookie to identify a new user’s first session. It stores a true/false value, indicating whether it was the first time Hotjar saw this user. | 30 Mins | HTTP |
_ga_Z5ZZKSG4SR | wearerival.com | This cookie is installed by Google Analytics. | 2 Years | HTTP |
_ga | wearerival.com | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. | 2 Years | HTTP |
_ga_RZV0RYEFWD | wearerival.com | This cookie is installed by Google Analytics. | 2 Years | HTTP |
_hjIncludedInPageviewSample | wearerival.com | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's pageview limit. | 2 Mins | HTTP |
_hjAbsoluteSessionInProgress | wearerival.com | Hotjar sets this cookie to detect the first pageview session of a user. This is a True/False flag set by the cookie. | 30 Mins | HTTP |
__hstc | wearerival.com | This is the main cookie set by Hubspot, for tracking visitors. It contains the domain, initial timestamp (first visit), last timestamp (last visit), current timestamp (this visit), and session number (increments for each subsequent session). | 1 Year 24 Days | HTTP |
hubspotutk | wearerival.com | This cookie is used by HubSpot to keep track of the visitors to the website. This cookie is passed to Hubspot on form submission and used when deduplicating contacts. | 1 Year 24 Days | HTTP |
CONSENT | youtube.com | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. | 2 Years | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
lang | ads.linkedin.com | This cookie is used to store the language preferences of a user to serve up content in that stored language the next time user visit the website. | Session | HTTP |
bcookie | linkedin.com | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser ID. | 2 Years | HTTP |
lidc | linkedin.com | LinkedIn sets the lidc cookie to facilitate data center selection. | 1 Day | HTTP |
__cf_bm | hubspot.com | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. | 30 Mins | HTTP |
__hssc | wearerival.com | HubSpot sets this cookie to keep track of sessions and to determine if HubSpot should increment the session number and timestamps in the __hstc cookie. | 30 Mins | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
wpl_user_preference | wearerival.com | No description available. | 1 Year | HTTP |
UserMatchHistory | linkedin.com | Linkedin - Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 1 Month | HTTP |
AnalyticsSyncHistory | linkedin.com | No description | 1 Month | HTTP |
li_gc | linkedin.com | No description | 2 Years | HTTP |
Fast, actionable tips on challenger marketing straight to your inbox every Monday